Council Tax
You can check the current and previous year’s Council Tax bands for the Shoreditch areas below.
Council Tax Hackney
Council tax rates by band | |||
Band | 2020/21 | 2021/22 | Annual rate |
A | £1007.78 | £1068.09 | 5.98% |
B | £1175.76 | £1246.10 | 5.98% |
C | £1343.71 | £1424.11 | 5.98% |
D | £1511.68 | £1602.13 | 5.98% |
E | £1847.60 | £1958.16 | 5.98% |
F | £2183.54 | £2314.20 | 5.98% |
G | £2519.46 | £2670.22 | 5.98% |
Council Tax Camden
Council tax rates by band | |||
Band | 2020/21 | 2021/22 | Annual rate |
A | £1082.30 | £1146.31 | 5.91% |
B | £1262.69 | £1337.37 | 5.91% |
C | £1443.06 | £1528.41 | 5.91% |
D | £1623.45 | £1719.47 | 5.91% |
E | £1984.21 | £2101.57 | 5.91% |
F | £2344.99 | £2483.68 | 5.91% |
G | £2705.75 | £2865.78 | 5.91% |
Council Tax Tower Hamlets
Council tax rates by band | |||
Band | 2020/21 | 2021/22 | Annual rate |
A | £928.28 | £984.61 | 6.07% |
B | £1082.99 | £1148.72 | 6.07% |
C | £1237.70 | £1312.82 | 6.07% |
D | £1392.42 | £1476.92 | 6.07% |
E | £1701.85 | £1805.12 | 6.07% |
F | £2011.28 | £2133.33 | 6.07% |
G | £2320.70 | £2461.53 | 6.07% |
Council Tax City of London
Council tax rates by band | |||
Band | 2020/21 | 2021/22 | Annual rate |
A | £671.46 | £699.62 | 4.19% |
B | £783.37 | £816.23 | 4.19% |
C | £895.28 | £932.83 | 4.19% |
D | £1007.19 | £1049.44 | 4.19% |
E | £1231.01 | £1282.65 | 4.19% |
F | £1454.83 | £1515.86 | 4.19% |
G | £1678.65 | £1749.06 | 4.19% |
Council Tax Islington
Council tax rates by band | |||
Band | 2020/21 | 2021/22 | Annual rate |
A | £1031.92 | £1093.43 | 5.96% |
B | £1203.91 | £1275.67 | 5.96% |
C | £1375.89 | £1457.90 | 5.96% |
D | £1547.88 | £1457.90 | -5.81% |
E | £1891.85 | £2004.61 | 5.96% |
F | £2235.83 | £2369.09 | 5.96% |
G | £2579.80 | £2733.57 | 5.96% |