Council Tax
You can check the current and previous year’s Council Tax bands for the Lambeth areas below.
Council Tax Wandsworth
Council tax rates by band | |||
Band | 2020/21 | 2021/22 | Annual rate |
A | £549.31 | £559.41 | 1.84% |
B | £640.87 | £652.64 | 1.84% |
C | £732.42 | £745.87 | 1.84% |
D | £823.97 | £839.10 | 1.84% |
E | £1007.08 | £1025.57 | 1.84% |
F | £1190.18 | £1212.05 | 1.84% |
G | £1373.29 | £1398.51 | 1.84% |
Council Tax Lambeth
Council tax rates by band | |||
Band | 2020/21 | 2021/22 | Annual rate |
A | £997.66 | £1061.06 | 6.35% |
B | £1163.94 | £1237.90 | 6.35% |
C | £1330.22 | £1414.75 | 6.35% |
D | £1496.49 | £1591.59 | 6.35% |
E | £1829.04 | £1945.28 | 6.36% |
F | £2161.60 | £2298.96 | 6.35% |
G | £2494.15 | £2652.65 | 6.35% |
Council Tax Westminster
Council tax rates by band | |||
Band | 2020/21 | 2021/22 | Annual rate |
A | £520.19 | £551.71 | 6.06% |
B | £606.89 | £643.66 | 6.06% |
C | £693.58 | £735.61 | 6.06% |
D | £780.28 | £827.56 | 6.06% |
E | £953.67 | £1011.46 | 6.06% |
F | £1127.07 | £1195.37 | 6.06% |
G | £1300.47 | £1379.27 | 6.06% |
Council Tax Kensington and Chelsea
Council tax rates by band | |||
Band | 2020/21 | 2021/22 | Annual rate |
A | £824.55 | £875.73 | 6.21% |
B | £961.98 | £1021.69 | 6.21% |
C | £1099.40 | £1167.64 | 6.21% |
D | £1236.83 | £1313.60 | 6.21% |
E | £1511.68 | £1605.51 | 6.21% |
F | £1786.54 | £1897.43 | 6.21% |
G | £2061.38 | £2189.33 | 6.21% |